WHO IS IT FOR???
Our specially designed Kashmir premium package is for that section of travelers who
Looking for high end feel, stay and vacay experience.
Loves being treated royally and loves staying at premium properties.
Destination : Munnar 2 Nights + Thekaddy 2 Nights + Allepey 1 Night
Duration : 5 Nights / 6 Days
Everything that can be written about Kerala's beauty has been penned down since the ancient times of Egypt,
Summeria and Babylon that were connected to the Chera Kings ruling most part of present-day Kerala through the spice trade, but words and experiences are two different things.
When we travel around the world, we hear of a lot of beautiful places that deserves to be visited once in our lifetime.
02 NIGHTS AT MUNNAR | FRAGRANT NATURE - TROPIC GREEN/SIMILAR | (5*) |
02 NIGHT THEKADDY | ELEPHANT COURT - PATIO /SIMILAR | (5*) |
01 NIGHT ALLEPEY HOUSEBOAT | LAKELAND CRUISES - LUXURY HOUSEBOAT | (5*) |
Click to Get a Call Back
Tropic Green Rooms Mountain View
Moonlight Bliss Rooms Mountain View
Wild Orchid Suite with Jacuzzi and fireplace area
Royal Fragrant Suite - Open terrace garden | Large bed room and separate sitting area with fire places | Powder room | Bath with Jacuzzi | State-of-the-art fittings | Excellent mountain view
Patio Rooms - Balcony offering some beautiful views, wooden interiors
Honeymoon Suite - Intimate and Luxe setting. Wooden floorings and Jacuzzi with sunroof. Balcony with pool view.
Garden Suite - Privilege of a private garden complete with a fish pond right outside the bedroom. Private balcony offers lit night views.
Pool Studio - The private pool in the Pool Studio features a glass-tiled roof which lets in diffused sunlight that casts patterns on the walls.
FLT NO | FROM | DEP TIME | TO | ARR TIME |
---|---|---|---|---|
6E 822 | CCU | 1040 | BLR | BLR |
6E 60 | BLR | 1535 | COK | 1640 |
6E 6966 | CCU | 0650 | COK | 0945 |
15 2473 | CCU | 0845 | BLR | 1130 |
I5 622 | BLR | 1240 | COK | 1345 |
I5 991 | CCU | 1615 | COK | 0850 |
6E 603 | COK | 1500 | BLR | 1800 |
6E 610 | BLR | 2100 | CCU | 2330 |
FLT NO | FROM | DEP TIME | TO | ARR TIME |
---|---|---|---|---|
6E 5319 | BOM | 0750 | COK | 1255 |
6E 5315 | BOM | 0820 | COK | 0920 |
6E 5345 | COK | 1500 | BOM | 1700 |
FLT NO | FROM | DEP TIME | TO | ARR TIME |
---|---|---|---|---|
6E 602 | BLR | 1535 | COK | 1640 |
I5 622 | BLR | 1240 | COK | 1345 |
I5 635 | COK | 1500 | BLR | 1620 |
FLT NO | FROM | DEP TIME | TO | ARR TIME |
---|---|---|---|---|
6E 359 | DEL | 0725 | COK | 1030 |
6E 458 | COK | 1600 | DEL | 1845 |
6E 6197 | DEL | 0845 | BOM | 1100 |
6E 5319 | BOM | 1235 | COK | 1435 |
FROM | TO | TIME |
---|---|---|
Cochin International Airport | Cochin city | 38km 50 mins approx |
Cochin | Munnar | 150km 4 hours approx |
Munnar | Thekkady | 86km 2hrs 50 mins approx |
Thekaddy | Alleppey | 138km 3hr 50 mins approx |
Thekaddy | Kumarakom | 123km 3hrs 30 mins approx |
Click to Get a Call Back
Click to Get a Call Back
Click to Get a Call Back