Arunachal Pradesh is indeed a very large state so the weather condition diversifies from region to region. It depends upon you whether you are travelling in high himalayan range.
2 Heads
4 Heads
6 Heads
5% GST Applicable
2 Heads
4 Heads
6 Heads
5% GST Applicable
2 Heads
4 Heads
6 Heads
5% GST Applicable
2 Heads
4 Heads
6 Heads
5% GST Applicable
2 Heads
4 Heads
6 Heads
5% GST Applicable
TERMS & CONDITIONS
Meilleurholidays reserves the right to re-arrange itineraries to suit hotel availability without changing the total number of days in each destination and compromising services.Place |
Road Distances |
Bagdogra to Pelling |
125 kilometers |
Gangtok to Pelling |
110 kilometers |
Siliguri to Ravangla |
124 kilometers |
Bagdogra to Ravangla |
142 kilometers |
Ravangla to Pelling |
55 kilometers |
Ravangla to Gangtok |
134 kilometers |
EX KOLKATA - CCU IXB CCU | ||
SpiceJet, SG-445 | DEP CCU 0745 AM | ARV IXB 0850AM |
IndiGo, 6E-6486 | DEP CCU 0825AM | ARV IXB 0935AM |
Air Asia, I5-582 | DEP CCU 0905AM | ARV IXB 1020AM |
RETURN FLIGHT | ||
IndiGo, 6E-148 | DEP IXB 1800PM | ARV CCU 1910PM |
SpiceJet, SG-3217 | DEP IXB 1735PM | ARV CCU1840PM |
EX DELHI - DEL IXB DEL | ||
IndiGo, 6E-5182 | DEP DEL 0740 | ARV IXB 0930 |
IndiGo, 6E-2181 | DEP DEL 0855 | ARV IXB 1055 |
SpiceJet, SG-8903 | DEP DEL 0925 | ARV IXB 1135 |
SpiceJet, SG-8937 | DEP DEL 1050 | ARV IXB 1250 |
Air India, AI-879 | DEP DEL 1115 | ARV IXB 1315 |
Air Asia, I5-753 | DEP DEL 1425 | ARV IXB 1630 |
RETURN FLIGHT | ||
Vistara, UK-766 | DEP IXB 1630 | ARV DEL 1840 |
IndiGo, 6E-5024 | DEP IXB 1635 | ARV DEL 1900 |
Air Asia, I5-482 | DEP IXB 1700 | ARV DEL 1920 |
SpiceJet, SG-8196 | DEP IXB 1715 | ARV DEL 1935 |
EX MUMBAI BOMIXBOM | |||
IndiGo, 6E-205 | DEP BOM 0805 | ARV IXB 1045 | Non Stop |
RETURN FLIGHT | |||
IndiGo, 6E-6175 | DEP IXB 1110 | ARV BOM 1440 | Non Stop |
SpiceJet, SG-6374 | DEP IXB 1100 | ARV BOM 1400 | Non Stop |
Air Asia, I5-424 | DEP IXB 1100 | ARV BOM 1410 | Non Stop |
SpiceJet, SG-8196 -1 stop Delhi change the aircraft ) | DEP IXB 1715 | ARV BOM 2350 |
KOLKATA - NJP RAILWAY STATION | ||||
TRAIN NAME NUM | DEP STN | ARV STN | RUNS | DURATION |
SDAH NOQ SPL (03141) | Sealdha@1400pm | NJP @0230am | M,T,W,THUS,FRI,SAT,SUN | 12:30 |
HWH DBGR SPCL 05959 | HWH @ 1800PM | NJP @0605AM | TUE,WED,THUS,SAT,SUN | 12:05 |
HWH DBRG SPL (05961) | Howrah @1800pm | NJP @0605am | Mon & Fri day | 12:05 |
SDAH BXT SPL (03147) | Sealdha @1940pm | NJP @0655am | M,T,W,THUS,FRI,SAT,SUN | 11:15 |
SDAH APDJ SPL (03149) | Sealdha@2035pm | NJP @0755am | M,T,W,THUS,FRI,SAT,SUN | 11:20 |
SDAH NJP SPL (02343) | Sealdha@2205pm | NJP @0815am | M,T,W,THUS,FRI,SAT,SUN | 10:10 |
SDAH NOQ SPL (02377) | Sealdha@2320pm | NJP @0910am | M,T,W,THUS,FRI,SAT,SUN | 9:50 |
NJP/SILIGURI RAILWAY STATION - KOLKATA | ||||
TRAIN NAME NUM | DEP STN | ARV STN | RUNS | DURATION |
BXT SDAH SPECIAL (03148) | NJP @1800PM | SEALDHA@0515am | M,T,W,THUS,FRI,SAT,SUN | 11:25 |
GHY HWH SPECIAL (02346) | NJP @ 1940PM | HOWRAH@0515am | M,T,W,THUS,FRI,SAT,SUN | 9:35 |
APDJ SDAH SPL (03150) | Siliguri JN@1950pm | SEALDHA@0820am | M,T,W,THUS,FRI,SAT,SUN | 12:30 |
NJP SDAH SPECIAL (02344) | NJP @ 2000pm | SEALDHA@0600am | M,T,W,THUS,FRI,SAT,SUN | 10:00 |
NOQ SDAH SPECIAL (02378) | NJP @2045PM | Sealdha@0645am | M,T,W,THUS,FRI,SAT,SUN | 10:00 |
DELHI - NJP RAILWAY STATION /SILIGURI JN | ||||
TRAIN NAME NUM | DEP STN | ARV STN | RUNS | DURATION |
BGKT KYQ SPL (4494) | NDLS@0455AM | NJP@1410 PM | Wed | 33:15:00 |
NDLS DBRGRAJ SPL (02504) | NDLS@ 1125AM | NJP @1155 AM | M,T,W,Fri& Sat | 24:30:00 |
NHLN AC SF SPL(4076) | ANVT@1645PM | NJP @1750PM | Thus and Sun | 25:05:00 |
TEJAS EXP SPL(2502) | ANVT @1950 | NJP@ 1805 PM | Wed | 22:15 |
FZE AGTLEXP SPL 4494 | NDLS@2345PM | NJP @2325 PM | Mon | 23:25 |
NDLSSCL SPL (4038) | NDLS@2345PM | NJP @0210AM | Thus | 23:25 |
ANVT KYQ SPL (5622) | ANVT@2345 | NJP @ 0520 AM | Fri | 29:35:00 |
PORVOTR S KRANTI (4032) | NDLS@2345PM | NJP@ 2310 PM | Wed & Sun | 23:25 |
NJP RAILWAY STATION - DELHI | ||||
TRAIN NAME NUM | DEP STN | ARV STN | RUNS | DURATION |
NHLN ANVT AC SPL(04075) | NJP @1000AM | NDLS @ 1130 AM | Wed | 25:30 |
DBGR NDLS RAJ(02503) | NJP@1230 PM | NDLS @ 1338 PM | M,W,Thu ,Fri & Sun | 25:08 |
DBGR NDLS RAJ (2505) | NJP @ 1230PM | NDLS @ 1338PM | Tues | 25:08 |
AGTL FZR SPL(4493) | NJP @ 1340 PM | NDLS @ 1235PM | Fri | 22:55 |
GHY NDLS SPL (4031) | NJP@1340 PM | NDLS @ 1235 PM | Wed | 22:55 |
NJP @ 1350 PM | ANVT @1050 AM | NDLS @ 1235 PM | Wed | 21:00 |
KYQ ANVT SPL (5621) | NJP @ 1410 PM | ANVT @ 1815 PM | Thus | 28:05:00 |
MUMBAI - NJP RAILWAY STATION | ||||
TRAIN NAME NUM | DEP STN | ARV STN | RUNS | DURATION |
LTT KYQ AC EXP( 2519) | LTT @ 0750 | NJP @ 1955 | Sun | 36:05 |
LTT GHY SPL(5645) | LTT @0805 | NJP @0.25 | Wed & Sat | 40:20 |
LTT GHY SPECIAL (5647) | LTT @ 0805 | NJP @3:20 AM | Fri | 43:15 |
LTT KYQ SPECAIL (2255) | LTT @1315 | NJP @ 0500 | Tues | 39:45 |
NJP RAILWAY STATION - MUMBAI | ||||
TRAIN NAME NUM | DEP STN | ARV STN | RUNS | DURATION |
GHY LTT SPECAIL (5646)) | NJP @ 0130AM | LTT @ 1750 | Mon & Thus | 40:20 |
KYQ LTT SPECIAL (2220) | NJP @ 0320AM | LTT @ 1510 | Fri | 35:50 |
KYQ LTT SPECIAL (2256) | NJP @ 0350AM | LTT @ 2130 | Sun | 41:20 |
GHY LTT SPECAIL (5648) | NJP @ 2358PM | LTT @ 1750 | Tue | 41:52 |
Hotel Aurora / Hotel Alpine Hills
Fern Residency / La Manilla
Hotel Golden Sunrise & Spa / Hotel Ecotel
Hotel Checkim Retreat / Hotel Norbhungang Retreat
After mouthwatering breakfast we will proceed for Ravangla via Chardhams ( Siddheshwar Dham ) i.e Jagannath Dham in the East , Dwarika Dham in the West , Rameshwaram Dham in the South & Badrinath Dham in the North . It also has the 108 feet statue of Lord Shiva is encircled and supported by a girdle of twelve Jyotirlingams Chardam. Also visit Sai mandir and Samdruptse monastery , It will surely gives you inner tranquility. In between don’t forget to take the cable car ride at Namchi which will surely add up the fascination to your visit to this tiny hill station which runs in the hub of city , One may also enjoy the Ariel view of the city from this. Check in. Leisure – O/n Namchi
Arunachal Pradesh is indeed a very large state so the weather condition diversifies from region to region. It depends upon you whether you are travelling in high himalayan range.
Darjeeling Tour Packages at Meilleur Holidays are very affordable. Get complete details of Meilleur Holidays.
BOOK SUMMER SPL GANGTOK, PELLING & NAMCHI TOUR PACKAGE - CALL +91-98361-17777